Designed by Ettore Bugatti, an Italian born engineer who lived and built his cars in France. This T44 has a 3 litre straight 8 cylinder engine, and it has the refinement and performance typical of the Bugatti marque. Like all Bugattis the T44 was hand built to individual requirements. This model is 3 seater 'Fiacre' by Bugatti, with its characteristic horseshoe shaped radiator. |
The Bugatti T44 is a French car built in Molsheim, in the heart of Alsace from 1927 to 1930. The T44 was the widest of the T40 series. In total, just over 1000 were built. The car was equipped with a 3 liter engine.
|
Black body, roof & chassis; yellow side panels |
Light grey body & roof, red chassis; dull red side panels |
Black body, roof & chassis; red side panels |
Matchbox Collectibles YY024A/D; Black; Basket-Weave Panels |
|
Door stripe |
Rear window width |
The early version with open gaps between the numberplate and rear wings and the later version with filled in gaps |
Code 3 - Bugatti Conversion; High Speed Service Van |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Door & Rear Side Panels | Door Stripe | Steering Wheel | Seats | Wheels | Plated Parts | Luggage Trunk | Rear Window Width | Rear Mudguard Gap | Axles | Threaded Screw Hole | Baseplate | Rarity | Box |
| 1 | 1983 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Beige | Chrome 24 spoke | Chrome | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | I | |
| 2 | Black body, roof & chassis | Pale yellow | Pale yellow | Black | Beige | Chrome 24 spoke | Chrome | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | D | I | |
| 3 | Black body, roof & chassis | Pale yellow | Pale yellow | Black | Beige | Chrome 24 spoke | Silver* NB | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | S | I | |
| 4 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Brown | Chrome 24 spoke | Chrome | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | VR | I | |
| 5 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Green | Chrome 24 spoke | Chrome | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | VR | I | |
| 6 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | White | Chrome 24 spoke | Chrome | Black | 15mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | VR | I | |
| 7 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 1 open | Riveted | No | MATCHBOX © 1983 ENGLAND | S | I | |
| 8 | 1983 | Black body, roof & chassis | Yellow | Yellow | Black | White | Chrome 24 spoke | Chrome | Black | 15mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | R | I |
| 9 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Beige | Chrome 24 spoke | Chrome | Black | 15mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | S | I | |
| 10 | Black body, roof & chassis | Bright yellow | Bright yellow | Black | Beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | I/J | ||
| 11 | 1984 | Black body, roof & chassis | Lemon yellow | Black | Black | Beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | J | |
| 12 | Black body, roof & chassis | Lemon yellow, lime top line | Black | Black | Beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | D | J | |
| 13 | Black body, roof & chassis | Lemon yellow | Black | Black | Pale beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | S | J | |
| 14 | Black body, roof & chassis | Bright yellow | Black | Black | Beige | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | D | J | |
| 15 | Black body, roof & chassis | Lemon yellow | Black | Black | White | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | R | J | |
| 16 | 1987 | Black body, roof & chassis | Lemon yellow | Black | Black | Black | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | S | J |
| 17 | Black body, roof & chassis | Yellow | Black | Black | Black | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | S | J | |
| 18 | 1987 | Black body, roof & chassis | Lemon yellow | Black | Black | Black | Chrome 12 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | R | J |
| 19 | Black body, roof & chassis | Lemon yellow | Black | Black | Beige | Chrome 12 spoke | Chrome | Black | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 ENGLAND | R | J | |
| 20 | 1987 | Light grey body & roof, red chassis | Dull red | Light grey | Black | Beige | Chrome solid | Chrome | Light grey | 13mm | Type 2 closed | Riveted | No | MATCHBOX © 1983 MACAU | J1 | |
| 21 | 1990 | Black body, roof & chassis | Dark red | Black | Black | Light brown | Chrome 24 spoke (WF) | Chrome | Light tan | 13mm | Type 2 closed | Riveted | Yes | MATCHBOX © 1983 MACAU | D | P/N |
| 22 | Black body, roof & chassis | Red | Black | Black | Light brown | Chrome 24 spoke (WF) | Chrome | Light tan | 13mm | Type 2 closed | Riveted | Yes | MATCHBOX © 1983 MACAU | N | ||
| 23 | Black body, roof & chassis | Red | Black | Black | Light brown | Chrome 24 spoke (WF) | Chrome | Light tan | 13mm | Type 2 closed | Press-fit | Yes | MATCHBOX © 1983 MACAU | N | ||
| 24 | Black body, roof & chassis | Dark red | Black | Black | Light brown | Chrome 24 spoke (WF) | Chrome | Light tan | 13mm | Type 2 closed | Press-fit | Yes | MATCHBOX © 1983 MACAU | N | ||
| 25 | 1995 | Gloss black body, roof & chassis | Khaki wicker work | Khaki | Light tan with black spokes | Light tan | Chrome 24 spoke | Chrome | Black | 13mm | Type 2 closed | Press-fit | Yes | MATCHBOX © 1983 CHINA | N2 | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | ||||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||||
| Box: I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; J1 - Red 'Made in Macau' with clear panel; N - Red 'Made in Macau' with card diorama; N2 - Red 'Made in China' with card diorama and with 'Matchbox Collectibles' details; P - White with black printing only | ||||||||||||||||
![]()